| # | NumDNI | Nombres | 
|---|---|---|
| 1 | 41715865 | Miguel Martín | 
| 2 | 41323955 | Laura Martín | 
| 3 | 41715865 | Miguel Martín | 
| 4 | 41323955 | Laura Martín | 
| 5 | 68983719 | Miguel López | 
| 6 | 27551452 | María Martínez | 
| 7 | 37775068 | Juan Gómez | 
| 8 | 86825266 | Sofía Gómez | 
| 9 | 27768903 | María González | 
| 10 | 40535083 | Miguel López | 
| 11 | 74505545 | Miguel Fernández | 
| 12 | 98530305 | Juan Martín | 
| 13 | 36601141 | Carmen Gómez | 
| 14 | 04929036 | Carlos Martín | 
// SQL Server Connection
JxDB ado = new JxDB( "sqlserver://myhost.pe;databaseName=MyDB;user=user_SQLLogin_1;password=mypass;TrustServerCertificate=True;" );
// direct retreive, it would be in a derivated Model
DBRowSet tbl = ado.GetTable( "dicPersonas" );
<!-- html render -->
<jx:forEach var="row" items="${ tbl.Result() }">
    <tr>
        <td> ${ counter } 
        <td> ${ row.Get("NumDoc") } 
        <td> ${ row.Get("Nombres") } 
    </tr>
</jx:forEach>                        
                    
                    
                    
                        Renderizando 202 registros
Tiempo de procesamiento: 0.918
            Tiempo de procesamiento: 0.918