# | NumDNI | Nombres |
---|---|---|
1 | 41715865 | Miguel Martín |
2 | 41323955 | Laura Martín |
3 | 68983719 | Miguel López |
4 | 27551452 | María Martínez |
5 | 37775068 | Juan Gómez |
6 | 86825266 | Sofía Gómez |
7 | 27768903 | María González |
8 | 40535083 | Miguel López |
9 | 74505545 | Miguel Fernández |
10 | 98530305 | Juan Martín |
11 | 36601141 | Carmen Gómez |
12 | 04929036 | Carlos Martín |
13 | 04669421 | Sofía Martínez |
14 | 44477927 | Pedro García |
// MySQL Connection JxDB ado = new JxDB( "mysql://myhost.pe/misistema", user, pass ); // direct retreive, it would be in a derivated Model DBRowSet tbl = ado.GetTable( "dicPersonas" ); <!-- html render --> <jx:forEach var="row" items="${ tbl.Result() }"> <tr> <td> ${ counter } <td> ${ row.Get("NumDoc") } <td> ${ row.Get("Nombres") } </tr> </jx:forEach>
Renderizando 1002 registros
Tiempo de procesamiento: 0.011
Tiempo de procesamiento: 0.011